facebook facebook

Track Record


Symbol Alert Price High after alert Price Gain %
2009 103 alerts 96 made 5% price gain or higher
1/11/2009 KLYG 0.52 0.9 73%
1/12/2009 TLLE 0.12 0.44 266%
1/14/2009 NXPN 1.12 1.19 6%
1/19/2009 WLGC 0.64 0.94 46%
1/21/2009 MMG 0.32 0.4 25%
1/21/2009 GTXO 0.15 0.24 60.00%
1/26/2009 BEEI 0.19 0.27 42%
1/26/2009 CLRI 0.2 0.23 15%
1/29/2009 ENTL 0.024 0.034 41%
1/29/2009 THRA 0.55 1.75 218%
2/2/2009 BANI 0.23 0.47 104%
2/5/2009 MNIA 0.03 0.042 40%
2/5/2009 CVAT 1.04 1.21 16%
2/12/2009 EUOK 0.6 0.9 50%
2/16/2009 PCIA 0.105 0.1449 38%
2/16/2009 IDGC 0.033 0.045 36%
2/19/2009 TMBXF 0.2015 0.23 14%
2/25/2009 RKBD 0.08 0.32 300%
3/2/2009 OCBM 0.35 0.45 28%
3/9/2009 VIPR 0.014 0.027 92%
3/16/2009 RPTP 0.24 0.3 25%
3/16/2009 QTMI 0.075 0.1 33%
3/23/2009 GCHK 0.28 0.34 21%
4/1/2009 ICRD 0.07 0.14 100%
4/6/2009 UTRM 0.36 0.97 169%
4/8/2009 MTIZ 0.01 0.033 233%
4/15/2009 AGTI 0.17 0.32 88%
4/19/2009 OPMG 0.62 0.76 22%
4/21/2009 GWGI 0.22 0.33 50%
4/26/2009 SPNG 0.0148 0.28 1800%
5/3/2009 amng 0.12 0.41 241%
5/6/2009 IECM 0.08 0.2 150%
5/9/2009 FLPC 0.25 0.31 24%
5/11/2009 OMCY 0.75 0.95 26.60%
5/13/2009 LHPT 0.04 0.1 150%
5/15/2009 NGHI 0.41 0.62 50%
5/18/2009 ETGG 1.25 1.68 34%
5/20/2009 UPTR 0.6 1.05 75%
5/26/2009 STZU 0.26 0.29 11%
5/29/2009 NGHI 0.3 0.55 85%
6/8/2009 GCHK 0.28 0.29 3%
6/14/2009 AMNG 0.13 0.17 30%
6/10/2009 KATX 0.37 0.51 37%
6/17/2009 ECOS 0.29 0.39 34%
6/17/2009 CNWI 0.28 0.46 64%
6/16/2009 URHN 0.155 0.21 35%
6/23/2009 EXMD 0.021 0.055 161%
6/26/2009 CGCA 0.68 1.94 185%
7/6/2009 CSRH 0.5 0.7 40%
7/7/2009 ESPI 0.36 0.45 25%
7/9/2009 coyn 0.38 0.45 18%
7/13/2009 snrr 0.22 0.28 27%
7/14/2009 ecet 0.047 0.055 18%
7/16/2009 SDSS 0.2 0.23 15%
7/22/2009 adec 1.25 1.32 5%
7/21/2009 MFLI 0.015 0.049 226%
7/26/2009 OOGI 0.5 0.58 16%
7/28/2009 YASH 0.49 0.67 37%
7/30/2009 COYN 0.31 0.385 24%
7/31/2009 SNVP 0.36 0.49 36%
8/3/2009 BONU 0.21 3.5 1566%
8/5/2009 ETEV 0.22 0.29 31%
8/6/2009 YASH 0.5 0.67 34%
8/9/2009 ALCD 0.013 0.038 192%
8/11/2009 SLAT 0.67 1.05 56%
8/12/2009 CTHP 0.31 0.33 6%
8/13/2009 VNTA 0.67 0.7 4%
8/16/2009 CRRA 0.25 0.31 24%
8/17/2009 EVII 1.63 1.85 13%
8/18/2009 MRNJ 0.251 0.37 48%
9/9/2009 STWG 0.103 0.165 60%
9/11/2009 APDN 0.135 0.1895 40%
9/14/2009 AEXP 0.9 2.55 183%
9/17/2009 CPYE 0.096 0.16 66%
9/20/2009 PPRW 3.8 4.25 11.00%
9/22/2009 VSMR 1.17 1.44 23%
9/27/2009 CRGE 1.1 1.3 18%
9/28/2009 MCKE 0.75 1.2 60%
9/29/2009 CTHP 0.196 0.27 37%
9/30/2009 TPIV 0.92 1.08 17%
10/1/2009 IMCI 0.6 0.65 8%
10/4/2009 PPTO 0.14 0.23 64%
10/6/2009 AVSC 0.75 0.992 32%
10/7/2009 SNWT 1.34 1.7 26%
10/13/2009 LCVA 1.28 1.49 16%
10/18/2009 PPTO 0.165 0.23 39%
10/21/2009 ICNB 0.35 0.36 0%
10/25/2009 CSLI 0.023 0.03 0%
10/28/2009 CYRS 0.33 0.47 42%
11/3/2009 QLSZ 0.47 0.55 17%
11/8/2009 LUXE 1.04 1.26 21%
11/15/2009 BOCL 0.6 0.71 18%
11/18/2009 VIVK 0.469 0.5 0%
11/20/2009 WWPW 1.03 1.41 36%
11/24/2009 LUXE 0.8 1 25%
11/28/2009 IKTO 0.5 0.62 24%
12/1/2009 PPTO 0.17 0.22 29%
12/3/2009 KLYG 0.48 0.5 0%
12/6/2009 MCKE 0.65 0.7 7%
12/8/2009 SNWT 0.24 0.265 10%
12/14/2009 WCRS 0.3 0.8 166%
12/15/2009 WTAR 0.06 0.063 0%
12/16/2009 AGRT 0.4 0.475 18%
12/21/2009 IPT 0.25 0.32 28%
2010 – 99 alerts 92 made 5% price gains or higher
1/7/2010 PCGR 0.34 0.95 179%
1/11/2010 BPAC 0.48 0.69 43%
1/14/2010 ECTE 1.85 2.04 9%
1/21/2010 AGCZ 0.28 0.42 47%
1/27/2010 BWIH 0.53 0.57 7%
2/2/2010 BPAC 0.55 0.63 14%
2/7/2010 AMCG 0.65 0.85 30%
2/9/2010 HDUP 0.08 0.16 100%
2/12/2010 SNWT 0.11 0.21 91%
2/15/2010 MDLH 0.51 0.59 15%
2/22/2010 CIST 0.41 0.45 9%
2/24/2010 ECRY 0.81 0.93 14%
2/25/2010 VHGI 0.21 0.24 14%
2/28/2010 FRMC 0.36 0.39 8%
3/1/2010 SATM 0.33 0.37 12%
3/7/2010 FNDM 1.01 1.1 8%
3/8/2010 SXLP 1.1 1.11 0.90%
3/11/2010 AJGH 1.52 1.9 25%
3/14/2010 BLAP 0.009 0.027 200%
3/16/2010 SKTO 0.07 0.08 15%
3/18/2010 FWTC 0.055 0.07 27%
3/28/2010 AMEL 1.52 1.9 52%
3/30/2010 JUHL 2 2.58 29%
4/4/2010 SCLW 0.63 0.76 20%
4/11/2010 EXRG 0.0145 0.02 33%
4/14/2010 SLTZ 0.54 1.005 86%
4/18/2010 BRGO 0.038 0.07 84%
4/20/2010 GRPR 1.2 1.68 40%
4/22/2010 CZHC 0.1 0.12 20%
4/25/2010 NXWI 1.11 1.11 0%
4/28/2010 EQLB 0.03 0.03 0%
5/2/2010 APRO 0.024 0.025 4%
5/4/2010 BRZG 1.13 1.14 0%
5/9/2010 RNRG 0.3 0.38 20%
5/12/2010 ACRI 0.06 0.065 8%
5/16/2010 SNWT 0.052 0.075 44%
5/19/2010 BRZM 0.02 0.023 15%
5/23/2010 ASYI 0.51 0.77 51%
5/26/2010 TLAN 0.024 0.028 16%
5/31/2010 AMEL 1.02 1.04 2%
6/6/2010 SLTZ 0.63 1 58%
6/8/2010 AJGH 0.7 0.77 10%
6/13/2010 DFTC 0.21 0.24 14%
6/14/2010 BYOC 0.099 0.14 41%
6/20/2010 ABHI 0.25 0.29 16%
6/23/2010 AUMY 0.29 0.33 13%
6/28/2010 FMBV 0.15 0.15 0%
6/30/2010 SNRY 0.14 0.2 42%
7/8/2010 VBRE 0.05 0.1 100%
7/11/2010 SILA 0.6 1.16 93%
7/14/2010 SNWT 0.025 0.0325 30%
7/18/2010 VRAL 0.04 0.055 37%
7/25/2010 WBSI 1.6 3 87%
7/27/2010 IOSA 0.21 0.3 42%
7/29/2010 APTD 0.005 0.0105 110%
8/1/2010 OTGI 0.42 0.47 11%
8/4/2010 ASKE 0.33 0.4 21%
8/9/2010 AFLB 0.94 1.25 28%
8/11/2010 SYNW 0.009 0.021 133%
8/12/2010 SENZ 0.3786 0.44 18%
8/15/2010 MTRO 0.095 0.12 26.32%
8/16/2010 FLPC 0.4 0.5 25%
8/22/2010 TGMP 0.99 1.07 8%
8/24/2010 CLKZ 1 1.37 37%
8/26/2010 MGON 0.07 0.086 22.80%
8/29/2010 SILA 0.67 1.06 58.20%
9/2/2010 CEHD 3 6.4 113.33%
9/7/2010 KORE 0.55 0.65 18.10%
9/9/2010 EQLB 0.018 0.02 11.11%
9/12/2010 SAEI 0.068 0.93 1274.00%
9/14/2010 AJGH 1 1.45 45.00%
9/19/2010 SPBU 0.14 0.17 21.42%
9/21/2010 VIZS 0.19 0.35 84.21%
9/23/2010 CIEC 5.3 5.8 9.43%
9/27/2010 SOPV 0.67 0.7 4.50%
9/29/2010 CRPZ 0.11 0.2 81.81%
10/3/2010 LBYE 0.63 0.88 39.60%
10/4/2010 SILA 0.79 1.06 34.17%
10/10/2010 FLPC 0.47 0.67 42.55%
10/12/2010 AFLB 0.43 0.56 30.23%
10/18/2010 BPAC 0.14 0.19 35.71%
10/24/2010 WLGC 0.44 0.54 22.70%
10/26/2010 TRTB 0.25 0.36 44%
10/31/2010 SOPV 0.42 0.48 9.00%
11/2/2010 SPBU 0.11 0.13 18.18%
11/7/2010 VTPI 0.085 0.19 123.52%
11/9/2010 TRDX 0.01 0.013 30%
11/14/2010 SPPH 0.6 0.64 6.66%
11/16/2010 FLPC 0.45 0.5 11.11%
11/21/2010 MFTH 0.34 0.45 32.35%
11/22/2010 SILA 0.65 0.69 6.15%
11/28/2010 FDEI 0.013 0.022 69.23%
12/5/2010 HHWW 1.8 3.25 80.55%
12/9/2010 LBGE 0.1 0.13 30%
12/12/2010 SRGE 0.05 0.15 200%
12/14/2010 TADF 0.0039 0.005 28.00%
12/19/2010 IPRC 0.61 1.19 95.08%
12/20/2010 AMPW 1.37 2.18 59.12%
12/21/2010 CSEY 0.22 0.28 27.27%
12/22/2010 FRXP 0.43 0.48 11.62%
2011 records posted year end

Please be aware that our track record takes into account the closing price of the stock the day the alert was sent and the high is the highest price the stock traded after the alert was sent. While there were trades done at these prices there is no way to know if you personally could have bought and sold at these prices. Individual trading results will vary and these prices need to be considered a best possible case scenario. Past price gains in no way guarantees future price gains.

Copyright © 2012 OTCStockExchange.com All Rights Reserved.